Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Zientara, Larry 25 $ 178.48 78.3 69.2 73.0 62.0
2 Morris, Richard 24 $ 162.76 76.8 68.5 73.0 64.0
3 Yi, Chae 23 $ 159.68 75.7 69.1 73.0 66.0
4 Roberts, Paul 19 $ 153.41 96.0 69.9 88.0 61.0
5 Whightsil, Forrest 16 $ 150.92 90.3 66.9 83.0 57.0
6 Olson, Roger 20 $ 141.52 97.8 71.5 89.0 61.0
7 Mercer, Stephen 25 $ 136.16 81.2 70.5 72.0 62.0
8 Polter, Lawrence 27 $ 131.74 86.3 71.0 78.0 62.0
9 Sears, Richard 20 $ 129.61 86.2 67.8 78.0 61.0
10 Johnsen, Rod 23 $ 124.09 88.0 69.8 78.0 60.0
11 Meier, Augie 19 $ 123.15 80.2 66.8 74.0 61.0
12 Johnston, Bob 19 $ 116.56 86.8 69.4 79.0 60.0
13 Weibel, Robert 22 $ 96.88 81.9 68.8 76.0 63.0
14 Zielsdorf, Marvin 14 $ 96.50 94.4 68.2 84.0 58.0
15 Walstrom, Denny 23 $ 91.22 89.7 71.2 82.0 61.0
16 Lewis, Ron 20 $ 88.18 85.7 71.0 75.0 59.0
17 Carson, Dan 17 $ 87.83 85.7 68.5 78.0 62.0
18 Maag, Rodney 9 $ 86.99 100.9 67.3 96.0 63.0
19 Shepard, Thomas 16 $ 84.46 90.4 72.6 85.0 65.0
20 Gordy, Brent 17 $ 82.54 37.6 33.6 35.0 31.0
21 Vanhole, Steve 19 $ 81.66 43.9 33.8 39.0 30.0
22 Rowzer, Rich 16 $ 79.65 76.0 68.9 72.0 65.0
23 Finan, Pat 18 $ 79.09 86.2 69.7 81.0 64.0
24 Macfee, Jim 22 $ 77.81 41.3 34.7 36.0 28.0
25 Rahn, Lou 14 $ 73.62 89.6 69.6 82.0 62.0
26 Caskey, William 16 $ 73.37 102.3 74.8 96.0 67.0
27 Harr, Jim 16 $ 73.22 88.9 70.4 85.0 65.0
28 Gfeller, Jerry 21 $ 71.21 46.1 36.0 41.0 30.0
29 Loseke, Fred 18 $ 63.61 46.9 37.8 40.0 29.0
30 Moeller, Keith 17 $ 61.01 86.6 69.6 80.0 63.0
31 Starkebaum, Charles 21 $ 61.01 91.9 72.1 87.0 65.0
32 Olson, Tom 14 $ 55.40 85.7 71.4 77.0 62.0
33 Byrne, Lynn 11 $ 54.38 81.2 66.1 77.0 61.0
34 Spangler, Ray 12 $ 51.29 46.3 33.8 42.0 29.0
35 Wallingford, Joe 17 $ 49.48 86.2 71.0 78.0 63.0
36 Rose, Joe 13 $ 47.74 84.1 72.4 78.0 67.0
37 Ericson, Larry 14 $ 47.49 44.4 34.8 39.0 30.0
38 Grace, John 20 $ 46.07 40.6 34.7 37.0 31.0
39 Gillgannon, P 16 $ 43.38 83.2 71.6 75.0 61.0
40 Guinty, Gary 20 $ 42.37 43.6 34.5 37.0 28.0
41 Woodward, Larry 8 $ 42.11 84.9 71.7 78.0 66.0
42 Holly, Danny 12 $ 39.57 87.9 71.3 79.0 63.0
43 Jurczak, Ray 21 $ 38.36 39.5 35.0 35.0 30.0
44 Chavez, Frank 17 $ 35.70 45.9 35.9 42.0 32.0
45 Emmons, Charles 7 $ 35.48 38.3 33.2 35.0 30.0
46 Mikell, Bob 16 $ 31.65 46.8 40.0 37.0 26.0
47 Buch, Bill 13 $ 30.37 50.2 37.4 44.0 32.0
48 Hoobler, Horace 11 $ 28.13 51.1 35.6 45.0 29.0
49 Henry, Ken 4 $ 22.98 78.7 78.7 75.0 75.0
50 Stoltz, Barry 4 $ 19.54 88.0 70.0 83.0 66.0
51 Martin, Tony 8 $ 17.57 83.4 71.6 77.0 62.0
52 Brazil, Pat 7 $ 15.89 49.6 37.0 46.0 33.0
53 Haug, Ralph 9 $ 14.56 47.9 37.3 43.0 32.0
54 Tanking, Don 12 $ 12.63 83.4 70.6 78.0 64.0
55 Hackler, Ken 8 $ 10.06 95.2 77.2 88.0 69.0
56 Burnham, Bill 15 $ 9.63 49.6 40.2 45.0 35.0
57 Vawter, Russ 4 $ 8.17 45.3 36.3 41.0 32.0
58 Lopez, Ruben 3 $ 7.80 45.3 36.7 42.0 33.0
59 Dickson, Jim 2 $ 7.80 42.0 34.0 42.0 34.0
60 Grim, Mark 2 $ 3.12 46.5 40.5 45.0 39.0
61 Ortiz, Pete 2 $ 0.00 89.5 71.5 88.0 70.0
62 Pitman, Larry 4 $ 0.00 53.0 40.5 50.0 38.0
Totals:   $ 4,086.66