Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Brake, Darrel 22 $ 169.24 92.2 71.9 82.0 62.0
2 Starnes, Steve 21 $ 163.90 84.2 69.9 79.0 65.0
3 Yi, Chae 18 $ 161.42 75.2 72.0 70.0 65.0
4 Bailey, Rick 21 $ 146.89 86.2 72.5 72.0 62.0
5 Johnsen, Rod 19 $ 143.92 88.3 71.4 79.0 59.0
6 Rowzer, Rich 19 $ 136.74 76.4 71.7 73.0 68.0
7 Pollom, Don 21 $ 136.44 84.5 72.0 78.0 66.0
8 Gunn, David 16 $ 131.34 93.9 72.6 89.0 68.0
9 Christian, Derek 17 $ 124.06 76.7 72.2 71.0 66.0
10 Freeman, Scott 22 $ 122.86 74.7 71.3 68.0 64.0
11 Caskey, Allen 15 $ 121.85 96.9 72.3 91.0 64.0
12 Young, Bob 20 $ 117.79 83.7 72.1 75.0 64.0
13 Reed, Darren 15 $ 107.79 92.0 75.0 87.0 70.0
14 Wurzer, John 16 $ 103.96 91.4 75.0 86.0 70.0
15 Northrop, Jim 19 $ 103.61 87.2 75.0 80.0 65.0
16 Zientara, Larry 20 $ 103.02 79.2 73.4 74.0 65.0
17 Pierce, Robin 19 $ 102.53 99.8 76.1 90.0 65.0
18 Janousek, James 17 $ 99.39 89.0 73.2 78.0 61.0
19 Anderson, John 17 $ 99.26 75.2 72.2 69.0 67.0
20 Tanking, Don 20 $ 99.24 82.7 72.8 77.0 68.0
21 Streff, Scott 18 $ 99.07 91.1 74.7 82.0 65.0
22 Brown, Randy 20 $ 98.71 92.2 72.3 86.0 65.0
23 Weibel, Bob 22 $ 97.87 83.8 73.8 75.0 61.0
24 Steinbock, Bob 22 $ 97.71 81.2 74.6 73.0 66.0
25 Jensen, Ryan 16 $ 92.04 81.1 72.7 74.0 64.0
26 Johnson, Tyler 14 $ 91.44 36.0 35.7 33.0 33.0
27 McKinzie, Dennis 12 $ 89.82 90.9 72.1 83.0 62.0
28 Hoffman, Rick 15 $ 89.68 97.1 74.3 91.0 67.0
29 Martin, Andy 21 $ 89.50 89.9 76.0 82.0 68.0
30 Field, Ed 12 $ 88.70 89.5 70.8 77.0 59.0
31 Harr, Jim 18 $ 88.28 89.8 74.5 79.0 63.0
32 Wise, Allen 17 $ 86.54 78.8 74.8 69.0 64.0
33 Polter, Lawrence 23 $ 85.99 86.1 73.7 78.0 66.0
34 Moser, Brad 15 $ 85.65 79.9 72.5 75.0 68.0
35 Duddy, Scot 18 $ 85.43 74.7 75.7 65.0 66.0
36 Starkebaum, Charles 15 $ 84.31 89.2 70.6 83.0 61.0
37 Shepard, Thomas 13 $ 83.05 89.4 72.5 81.0 64.0
38 Bloomer, Bryan 16 $ 83.02 86.8 75.1 81.0 69.0
39 Lutz, Marc 10 $ 81.42 99.5 74.5 93.0 70.0
40 Graf, Ted 18 $ 81.09 93.2 77.4 84.0 68.0
41 Morris, Richard 16 $ 79.24 75.9 70.9 72.0 68.0
42 Finan, Pat 19 $ 77.56 87.7 74.4 82.0 68.0
43 Kostelecky, Danny 16 $ 76.97 91.4 75.5 81.0 64.0
44 Bouzianis, Paul 18 $ 74.70 82.2 74.9 75.0 66.0
45 Roberts, Paul 10 $ 74.69 96.0 73.5 86.0 60.0
46 Moeller, Keith 13 $ 74.27 85.4 72.1 76.0 59.0
47 Anderson, Ron 11 $ 73.55 73.0 70.4 70.0 67.0
48 Sears, Richard 15 $ 73.52 84.8 71.8 79.0 62.0
49 Myers, Jerry 13 $ 71.07 79.2 69.1 74.0 62.0
50 Norris, Chuck 17 $ 70.27 77.8 72.6 71.0 67.0
51 Olson, Roger 15 $ 70.19 103.6 75.7 94.0 62.0
52 Gfeller, Jerry 21 $ 66.91 47.4 38.0 41.0 30.0
53 Gibson, Stephen 13 $ 66.39 85.9 73.8 79.0 67.0
54 Fellman, Brandon 13 $ 65.90 80.6 72.2 75.0 66.0
55 Holly, Danny 14 $ 63.40 87.6 75.6 81.0 69.0
56 Pollom, Drew 22 $ 62.89 80.7 75.0 74.0 67.0
57 Miller, Brad L. 12 $ 62.56 77.5 70.9 72.0 64.0
58 Mercer, Stephen 18 $ 62.05 83.2 73.7 75.0 64.0
59 Rentfro, Jeremy 9 $ 61.78 83.9 74.9 77.0 68.0
60 Olson, Garry 16 $ 61.58 40.7 35.1 36.0 31.0
61 Baier, Mick 14 $ 60.72 96.6 81.0 91.0 68.0
62 Coble, Chase 11 $ 58.80 35.0 35.0 33.0 33.0
63 Rahn, Lou 14 $ 52.27 88.9 72.7 80.0 62.0
64 Whightsil, Forrest 7 $ 51.94 84.8 67.8 80.0 61.0
65 Lewis, Ron 14 $ 50.88 41.8 36.5 36.0 31.0
66 Williams, Don 14 $ 50.73 76.8 73.1 70.0 67.0
67 Cox, Patrick 16 $ 50.30 50.4 37.9 43.0 30.0
68 Johnston, Bob 16 $ 49.69 88.9 75.9 83.0 66.0
69 St Clair, Troy 14 $ 48.24 47.1 40.1 43.0 35.0
70 Banks, Bruce 13 $ 47.92 44.6 37.1 40.0 33.0
71 Bailey, Graham 12 $ 43.90 81.5 73.1 76.0 68.0
72 Grace, John 16 $ 42.98 39.7 35.1 35.0 31.0
73 Schmidt, Adam 11 $ 40.39 77.1 73.2 74.0 71.0
74 Baker, Ron 9 $ 38.45 79.1 73.1 72.0 66.0
75 Bortz, Chris 16 $ 36.61 41.6 38.0 37.0 33.0
76 Jurczak, Ray 14 $ 36.48 39.8 37.6 35.0 33.0
77 Mikell, Bob 8 $ 33.56 44.9 36.3 41.0 33.0
78 Loreg, Dean 6 $ 33.04 85.7 85.7 82.0 82.0
79 Meier, Augie 8 $ 32.29 81.3 73.0 75.0 65.0
80 Knowland, David 13 $ 31.37 94.0 76.7 88.0 71.0
81 Cooney, Mike 10 $ 30.77 80.0 72.6 75.0 68.0
82 Kolean, Eric 9 $ 30.52 77.0 77.0 73.0 73.0
83 Russell, Bill 12 $ 30.17 84.9 73.1 81.0 68.0
84 Olson, Tom 14 $ 29.82 42.9 36.6 38.0 32.0
85 Vanhole, Steve 14 $ 29.64 46.3 36.7 41.0 32.0
86 Cox, Brandon 12 $ 29.51 39.1 37.2 35.0 33.0
87 Biegert, Jason 7 $ 28.26 39.6 37.0 37.0 34.0
88 Spangler, Ray 10 $ 28.13 49.4 38.6 43.0 31.0
89 Haug, Ralph 8 $ 27.90 46.0 36.8 43.0 32.0
90 Macfee, Jim 18 $ 27.37 83.5 72.6 79.0 67.0
91 Bailey, Brad 3 $ 26.27 98.7 83.3 96.0 73.0
92 Hosey, Daniel 7 $ 25.98 85.6 72.9 81.0 68.0
93 Arnold, Jarrett 8 $ 25.07 85.7 74.7 83.0 72.0
94 Nolting, Phillip 4 $ 24.99 86.8 73.5 84.0 71.0
95 Burton, Jimi 5 $ 24.57 78.8 74.2 72.0 68.0
96 Hecker, Jordan 6 $ 23.47 36.0 36.3 34.0 34.0
97 Buxman, Brady 6 $ 23.24 36.0 36.5 33.0 34.0
98 Moore, Roger 4 $ 21.64 87.5 74.0 81.0 67.0
99 Rose, Joe 10 $ 21.53 81.9 72.6 74.0 64.0
100 Engelken, Jeff 7 $ 20.46 82.3 82.3 76.0 76.0
101 Walstrom, Denny 13 $ 20.04 48.0 39.5 44.0 34.0
102 Carson, Dan 5 $ 19.66 87.4 73.4 81.0 67.0
103 Cress, Michael 7 $ 19.63 45.6 40.8 42.0 36.0
104 Simoneau, Troy 9 $ 18.27 45.0 40.1 42.0 37.0
105 Meats, John 3 $ 18.06 48.7 41.7 47.0 40.0
106 Gillgannon, Pat 6 $ 17.11 43.6 39.2 40.0 34.0
107 Harris, David 5 $ 16.53 42.5 38.0 41.0 37.0
108 Neaves, Ben 11 $ 15.19 46.7 40.2 38.0 32.0
109 Quanstrom, Noah 5 $ 14.74 78.0 73.0 78.0 73.0
110 Buch, Bill 17 $ 14.53 51.6 39.4 47.0 34.0
111 Schulmeister, Joe 6 $ 14.52 43.8 38.8 41.0 36.0
112 Cox, Dylan 8 $ 14.09 45.8 39.9 40.0 34.0
113 Williamson, Kent 2 $ 11.17 93.0 79.0 93.0 79.0
114 Menke, Marvin 4 $ 10.61 48.3 39.3 47.0 38.0
115 Perine, Aj 8 $ 9.92 39.7 36.3 37.0 34.0
116 Schmidtlein, JP 2 $ 9.60 93.5 93.5 93.0 93.0
117 Grim, Mark 2 $ 9.46 92.5 81.5 90.0 80.0
118 Henry, Ken 3 $ 9.18 39.0 39.0 39.0 39.0
119 Hedstrom, Marc 4 $ 8.92 38.3 38.3 36.0 36.0
120 Hanley, Chuck 6 $ 8.81 50.8 35.4 49.0 33.0
121 Byrne, Clifford 1 $ 8.18 78.0 67.0 78.0 67.0
122 Schmidt, James 2 $ 7.94 45.0 45.0 44.0 44.0
123 Corber, Lee 1 $ 7.56 81.0 74.0 81.0 74.0
124 Knowland, Tanner 1 $ 6.57 76.0 71.0 76.0 71.0
125 Rangel, Art 2 $ 6.25 98.0 75.0 98.0 75.0
126 Kelley, Seth 1 $ 6.00 34.0 34.0 34.0 34.0
127 Roehrman, Cleo 1 $ 5.97 93.0 73.0 93.0 73.0
128 Hackler, Ken 1 $ 5.88 103.0 88.0 103.0 88.0
129 Zielsdorf, Marvin 2 $ 5.41 108.0 84.0 108.0 84.0
130 Warren, George 2 $ 5.04 102.0 88.0 102.0 88.0
131 Peterson, Nevada 1 $ 5.04 82.0 82.0 82.0 82.0
132 Ramsey, Tarell 1 $ 4.87 37.0 37.0 37.0 37.0
133 Wallingford, Joe 1 $ 4.52 89.0 79.0 89.0 79.0
134 Kunard, Kyle 2 $ 4.41 43.0 43.0 42.0 42.0
135 Hoobler, Horace 6 $ 4.36 55.8 41.8 52.0 38.0
136 Emmons, Charles 1 $ 3.24 46.0 43.0 46.0 43.0
137 Thoennes, Jeremy 2 $ 3.15 42.0 38.0 41.0 37.0
138 Williams, Christian 1 $ 0.00 51.0 43.0 51.0 43.0
139 Fields, George 1 $ 0.00 48.0 41.0 48.0 41.0
140 Schmidtlein, Jim 1 $ 0.00 108.0 108.0 108.0 108.0
141 Tennant, Nathan 1 $ 0.00 47.0 47.0 47.0 47.0
Totals:   $ 7,458.36